
Call 314-966-2800
or 888-821-2772
toll free to find out what we can do for you.
We work all over the country, but since St. Louis is in our backyard, we are often asked for advice and information on our local taxes. Click here for a link for Property Searches for the following locations:
To access information about your County, please click here.
The Brennan Group has experience saving our clients money in all these locations. This doesn’t include all the additional experience our strategic partners have around the country.
Every state has a different set of tax codes. These codes change from time to time. To find out the current filing deadlines for your state’s calendar, or for any other questions, please call us. We’re here to help.
Appeal Deadline Schedules
| State |
PP Filing Date |
PP Valuation Date |
Appeal Deadline Real Estate |
| Alabama | December 31 | January 1 | Month of February |
| Alaska | February 15 | January 1 | Month of March |
| Arizona | May 1 | January 1 | March 1 |
| Arkansas | May 1 | January 1 | March 1 |
| California | May 7 | March 1 | September 15 |
| Colorado | April 10 | January 1 | June 1 |
| Connecticut | October 31 | September 1 | February 20 |
| Delaware | None | N/A | April 15 |
| Florida | April 1 | January 1 | August to September 25 days after notices |
| Georgia | March 1 or April 1 |
January 1 | Month of January |
| Hawaii | None | N/A | April 19 |
| Idaho | March 10 | January 1 | June 30 |
| Illinois | None | N/A | August to September 30 days after notices |
| Indiana | May 15 | March 1 | March 31 |
| Iowa | None | N/A | May 5 |
| Kansas | March 15 | January1 | April 16 |
| Kentucky | May 15 | January 1 | May 31 |
| Louisiana | April 1 | January1 | Mid October |
| Maine | April 1 | January 1 | Month of December |
| Maryland | April 15 | January 1 | December 31 |
| Massachusetts | March 1 | January 1 | Marcg 31 |
| Michigan | February 20 | January 1 | Month of February |
| Minnesota | None | N/A | Month of March |
| Mississippi | February 28 | January 1 | June 30 |
| Missouri | March 1 | January 1 | 3rd Monday, June |
| Montana | March 1 | January 1 | June 15 |
| Nebraska | May 1 | January 1 | June 30 |
| Nevada | August 1 | July 1 | January 15 |
| New Hampshire | None | N/A | Month of December |
| New Jersey | None | N/A | May 15 |
| New Mexico | February 28 | January 1 | Month of March |
| New York | None | N/A | Month of July |
| North Carolina | February 1 | January 1 | May 31 |
| North Dakota | None | N/A | Month of April |
| Ohio | None | N/A | March 31 |
| Oklahoma | March 15 | January 1 | Month of June |
| Oregon | July 15 | July 1 | December 31 |
| Pennsylvania | None | N/A | Month of August |
| Rhode Island | January 1 | January 1 | Month of December |
| South Carolina | April 30 | January 1 | February 28 |
| South Dakota | None | N/A | Month of May |
| Tennessee | February 28 | January 1 | August 31 |
| Texas | April 15 | January 1 | May 31 |
| Utah | March 15 | January 1 | Month of August |
| Vermont | Varies | January 1 | Month of June |
| Virginia | February 15 & July 1 |
January 1 | March 31 |
| Washington | April 30 | January 1 | July 1 |
| West Virginia | October 1 | January 1 | February 15 |
| Wisconsin | February 28 | January 1 | Month of May |
| Wyoming | April 1 | January 1 | Month of May |
Please Note: This is provided for quick reference/reminder purposes only and users should confirmdates for their jurisdiction.
Does your boss expect you to know all 60,000 tax codes and statutes? Do you? Neither do we. But we know who does know more than 50,000 of them! If you need answers, give us a call today.
Are you wondering whether or not your real estate and personal property taxes are equitable?
Below is a simple list of information we need to analyze your property and make sure you pay only what is fair.
Real Estate Analysis
1. Copy of the most recent tax bills
2. Physical Description of property: such as our questionnaire, an old appraisal, layout of the facility or brief description of the property. And, for income-producing properties:
3. Rent Roll as of January 1st
4. Income & Expense for the last 3 years
Personal Property Analysis
1. Copy of the most recent tax bills
2. Copy of last year’s personal property rendition/declaration
3. Copy of the fixed asset listing used to complete the rendition / declaration, along with additions and deletions for the current year
Sales/Use Tax Compliance Review
1. Sales/Use Tax Returns
2. Use Tax Accrual Documentation
3. Chart of Accounts
4. Accounts Payable Invoices
5. Fixed Asset Invoices
6. Fixed Asset Capital Project Documentation